Programming Questionnaire
Wittawat Keawcharoen
I have rated myself on a scale of 0 to 10, using the following scale:
- 0 - No Knowledge
- 2 - A little Knowledge
- 5 - Competent, able to perform at a satisfactory level
- 8 - Excellent Knowledge, you excel in this subject area
- 10 - Complete Mastery of the subject. Deep knowledge and experience with all aspects
| Topic | Rating | Comments |
| . | ||
| C/C++ | 10 | |
| C# | 10 | |
| . | ||
| DirectX | 10 | |
| DirectX 10 | 10 | Demo |
| HLSL Shaders |
10 | Demo |
| OpenGL | 10 | Demo Demo1 |
| Cg Shaders |
10 | Demo |
| GLSL Shaders |
8 | |
| . | ||
| OGRE3D SDK | 10 | Demo |
| PhysX SDK | 8 | |
| NVdia CUDA | 6 | |
| . | ||
| Windows API | 10 | |
| STL | 10 | |
| C++ Boost | 8 | |
| Intel TBB | 7 | Intel Threading Library |
| SQL | 8 | |
| XML | 8 | |
| . | ||
| PC Game Programming | 10 | Demo |
| PS3 Game Programming | 7 | |
| XBox360 Programming | 7 | |
| PS2 Game Programming | 10 | Demo Demo1 |
| XNA Game Programming (PC) | 9 | |
| GBA | 10 | Demo |
| FLASH | 10 | Demo |
| . | ||
| Visual Studio | 10 | |
| Sources Control Package | 8 | |
| . | ||
| NVdia NVPerfHUD | 10 | NVdia GPU Profiler |
| Intel VTUNE Analyser | 9 | Intel CPU Profiler |
| . | ||
| Design Patterns | 10 | |
| Object Oriented Programming | 10 | |
| Requirement Analysis | 10 | |
| Research and Development | 10 | |
| . | ||
| Maths and Physics | 10 | Demo |
| Collision | 9 | |
| . | ||
| Engine Development | 9 | |
| Tools Development | 9 | Demo Demo1 |
| . | ||
| Game-play Programming | 10 | |
| AI Programming | 9 | |
| Network Programming | 9 | |
| Graphics Programming | 10 | |
| Shaders Programming | 10 | |
| . |
| < Prev |
|---|
Last Updated (Friday, 13 November 2009 04:30)


